Usage Statistics for redrivercoal.com

Summary Period: April 2006
Generated 01-May-2006 08:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2006
Total Hits 826344
Total Files 823918
Total Pages 825204
Total Visits 10089
Total KBytes 2322939
Total Unique Sites 2155
Total Unique URLs 139
Total Unique Referrers 3280
Total Unique User Agents 77
. Avg Max
Hits per Hour 1147 12517
Hits per Day 27544 57113
Files per Day 27463 57053
Pages per Day 27506 57093
Visits per Day 336 500
KBytes per Day 77431 226310
Hits by Response Code
Code 200 - OK 823918
Code 206 - Partial Content 52
Code 301 - Moved Permanently 8
Code 304 - Not Modified 709
Code 404 - Not Found 712
Code 405 - Method Not Allowed 943
Code 501 - Not Implemented 2

Daily usage for April 2006

Daily Statistics for April 2006
Day Hits Files Pages Visits Sites KBytes
1 47910 5.80% 47874 5.81% 47871 5.80% 391 3.88% 232 10.77% 205226 8.83%
2 25300 3.06% 25263 3.07% 25264 3.06% 390 3.87% 241 11.18% 33305 1.43%
3 34119 4.13% 34080 4.14% 34071 4.13% 388 3.85% 261 12.11% 103792 4.47%
4 34757 4.21% 34576 4.20% 34731 4.21% 388 3.85% 223 10.35% 22950 0.99%
5 19031 2.30% 18994 2.31% 18998 2.30% 218 2.16% 150 6.96% 11539 0.50%
6 27185 3.29% 27166 3.30% 27161 3.29% 308 3.05% 210 9.74% 22450 0.97%
7 31040 3.76% 31020 3.76% 31013 3.76% 388 3.85% 259 12.02% 25739 1.11%
8 54777 6.63% 54742 6.64% 54728 6.63% 355 3.52% 216 10.02% 131210 5.65%
9 33888 4.10% 33854 4.11% 33834 4.10% 393 3.90% 250 11.60% 38359 1.65%
10 32366 3.92% 32346 3.93% 32322 3.92% 291 2.88% 193 8.96% 165899 7.14%
11 26142 3.16% 26130 3.17% 26111 3.16% 330 3.27% 186 8.63% 47553 2.05%
12 25740 3.11% 25722 3.12% 25707 3.12% 337 3.34% 226 10.49% 59494 2.56%
13 34038 4.12% 33723 4.09% 34012 4.12% 496 4.92% 263 12.20% 78232 3.37%
14 33532 4.06% 33256 4.04% 33475 4.06% 389 3.86% 208 9.65% 63935 2.75%
15 31877 3.86% 31847 3.87% 31837 3.86% 302 2.99% 210 9.74% 122136 5.26%
16 24874 3.01% 24823 3.01% 24826 3.01% 259 2.57% 169 7.84% 21320 0.92%
17 21450 2.60% 21417 2.60% 21430 2.60% 171 1.69% 115 5.34% 15439 0.66%
18 23775 2.88% 23615 2.87% 23720 2.87% 325 3.22% 186 8.63% 140571 6.05%
19 17019 2.06% 16969 2.06% 16975 2.06% 325 3.22% 223 10.35% 32321 1.39%
20 25454 3.08% 25178 3.06% 25420 3.08% 479 4.75% 318 14.76% 21050 0.91%
21 29861 3.61% 29760 3.61% 29828 3.61% 500 4.96% 307 14.25% 108713 4.68%
22 22034 2.67% 21969 2.67% 21997 2.67% 326 3.23% 209 9.70% 108807 4.68%
23 25293 3.06% 25096 3.05% 25262 3.06% 252 2.50% 162 7.52% 102499 4.41%
24 28104 3.40% 28082 3.41% 28091 3.40% 153 1.52% 104 4.83% 21808 0.94%
25 57113 6.91% 57053 6.92% 57093 6.92% 373 3.70% 245 11.37% 58225 2.51%
26 9348 1.13% 9204 1.12% 9331 1.13% 315 3.12% 202 9.37% 25864 1.11%
27 17085 2.07% 17031 2.07% 17032 2.06% 302 2.99% 196 9.10% 34706 1.49%
28 10912 1.32% 10876 1.32% 10827 1.31% 413 4.09% 194 9.00% 114371 4.92%
29 12291 1.49% 12258 1.49% 12272 1.49% 282 2.80% 149 6.91% 226310 9.74%
30 10029 1.21% 9994 1.21% 9965 1.21% 327 3.24% 164 7.61% 159118 6.85%

Hourly usage for April 2006

Hourly Statistics for April 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2665 79975 9.68% 2663 79908 9.70% 2664 79932 9.69% 1463 43890 1.89%
1 2804 84122 10.18% 2801 84045 10.20% 2802 84075 10.19% 4636 139083 5.99%
2 2769 83071 10.05% 2763 82919 10.06% 2767 83023 10.06% 5491 164716 7.09%
3 995 29876 3.62% 993 29816 3.62% 994 29848 3.62% 1752 52564 2.26%
4 1042 31260 3.78% 1038 31157 3.78% 1040 31221 3.78% 1606 48191 2.07%
5 1169 35074 4.24% 1166 34987 4.25% 1167 35034 4.25% 3952 118564 5.10%
6 760 22823 2.76% 759 22770 2.76% 760 22803 2.76% 5183 155495 6.69%
7 815 24479 2.96% 812 24371 2.96% 814 24442 2.96% 7400 222004 9.56%
8 777 23332 2.82% 769 23073 2.80% 776 23299 2.82% 981 29437 1.27%
9 1166 34981 4.23% 1162 34875 4.23% 1164 34928 4.23% 9665 289954 12.48%
10 1075 32250 3.90% 1072 32167 3.90% 1073 32199 3.90% 1088 32639 1.41%
11 1160 34815 4.21% 1157 34713 4.21% 1159 34772 4.21% 6212 186364 8.02%
12 748 22456 2.72% 745 22362 2.71% 746 22402 2.71% 2097 62897 2.71%
13 809 24299 2.94% 801 24059 2.92% 808 24256 2.94% 3336 100075 4.31%
14 786 23592 2.85% 783 23517 2.85% 785 23564 2.86% 625 18763 0.81%
15 1097 32917 3.98% 1094 32841 3.99% 1095 32863 3.98% 3873 116200 5.00%
16 1148 34452 4.17% 1144 34334 4.17% 1146 34405 4.17% 2180 65409 2.82%
17 1184 35534 4.30% 1181 35444 4.30% 1183 35515 4.30% 2617 78498 3.38%
18 680 20417 2.47% 678 20352 2.47% 679 20374 2.47% 868 26041 1.12%
19 728 21855 2.64% 724 21733 2.64% 726 21790 2.64% 1245 37347 1.61%
20 761 22851 2.77% 759 22795 2.77% 759 22773 2.76% 1657 49714 2.14%
21 771 23138 2.80% 767 23036 2.80% 769 23073 2.80% 4466 133993 5.77%
22 776 23287 2.82% 774 23230 2.82% 773 23217 2.81% 2016 60467 2.60%
23 849 25488 3.08% 847 25414 3.08% 846 25396 3.08% 3021 90631 3.90%

Top 30 of 139 Total URLs
# Hits KBytes URL
1 791157 95.74% 8387 0.36% /
2 9829 1.19% 654658 28.18% /stats/usage_200510.html
3 9818 1.19% 655693 28.23% /stats/usage_200506.html
4 1850 0.22% 207136 8.92% /wwwstats/usage_200604.html
5 940 0.11% 9096 0.39% /stats/
6 938 0.11% 80887 3.48% /stats/usage_200405.html
7 920 0.11% 82258 3.54% /stats/usage_200407.html
8 909 0.11% 62012 2.67% /wwwstats/usage_200402.html
9 909 0.11% 76492 3.29% /wwwstats/usage_200404.html
10 894 0.11% 81226 3.50% /wwwstats/usage_200406.html
11 861 0.10% 75818 3.26% /stats/usage_200406.html
12 853 0.10% 75788 3.26% /wwwstats/usage_200407.html
13 851 0.10% 72298 3.11% /wwwstats/usage_200405.html
14 837 0.10% 8200 0.35% /wwwstats/
15 816 0.10% 57086 2.46% /stats/usage_200402.html
16 803 0.10% 70349 3.03% /stats/usage_200404.html
17 106 0.01% 2929 0.13% http://www.redrivercoal.com/stats/usage_200510.html
18 91 0.01% 11149 0.48% /stats/usage_200604.html
19 87 0.01% 2377 0.10% http://www.redrivercoal.com/stats/usage_200506.html
20 56 0.01% 181 0.01% /Owners.htm
21 50 0.01% 150 0.01% /Production.htm
22 45 0.01% 134 0.01% /Quality.htm
23 44 0.01% 118 0.01% /Stoker_Industrial.htm
24 40 0.00% 118 0.01% /Prep_Handling.htm
25 36 0.00% 108 0.00% /Reclamation.htm
26 36 0.00% 92 0.00% /Reserves.htm
27 36 0.00% 94 0.00% /Transportation.htm
28 24 0.00% 2912 0.13% /wwwstats/usage_200410.html
29 22 0.00% 38 0.00% /stats/hourly_usage_200407.png
30 21 0.00% 87 0.00% /stats/ctry_usage_200407.png

Top 10 of 139 Total URLs By KBytes
# Hits KBytes URL
1 9818 1.19% 655693 28.23% /stats/usage_200506.html
2 9829 1.19% 654658 28.18% /stats/usage_200510.html
3 1850 0.22% 207136 8.92% /wwwstats/usage_200604.html
4 920 0.11% 82258 3.54% /stats/usage_200407.html
5 894 0.11% 81226 3.50% /wwwstats/usage_200406.html
6 938 0.11% 80887 3.48% /stats/usage_200405.html
7 909 0.11% 76492 3.29% /wwwstats/usage_200404.html
8 861 0.10% 75818 3.26% /stats/usage_200406.html
9 853 0.10% 75788 3.26% /wwwstats/usage_200407.html
10 851 0.10% 72298 3.11% /wwwstats/usage_200405.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 791157 95.74% 2742 27.25% /
2 940 0.11% 774 7.69% /stats/
3 894 0.11% 591 5.87% /wwwstats/usage_200406.html
4 803 0.10% 578 5.74% /stats/usage_200404.html
5 938 0.11% 567 5.64% /stats/usage_200405.html
6 909 0.11% 564 5.61% /wwwstats/usage_200402.html
7 920 0.11% 563 5.60% /stats/usage_200407.html
8 853 0.10% 549 5.46% /wwwstats/usage_200407.html
9 861 0.10% 524 5.21% /stats/usage_200406.html
10 909 0.11% 517 5.14% /wwwstats/usage_200404.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 791157 95.74% 2710 26.94% /
2 851 0.10% 661 6.57% /wwwstats/usage_200405.html
3 909 0.11% 629 6.25% /wwwstats/usage_200404.html
4 837 0.10% 595 5.92% /wwwstats/
5 938 0.11% 579 5.76% /stats/usage_200405.html
6 909 0.11% 572 5.69% /wwwstats/usage_200402.html
7 861 0.10% 545 5.42% /stats/usage_200406.html
8 853 0.10% 533 5.30% /wwwstats/usage_200407.html
9 920 0.11% 532 5.29% /stats/usage_200407.html
10 940 0.11% 510 5.07% /stats/

Top 30 of 2155 Total Sites
# Hits Files KBytes Visits Hostname
1 787781 95.33% 787781 95.61% 0 0.00% 20 0.20% 195.225.177.31
2 1659 0.20% 1659 0.20% 179909 7.74% 19 0.19% 66.69-93-85.reverse.theplanet.com
3 1362 0.16% 1285 0.16% 45959 1.98% 79 0.78% 200.118.2.219
4 1256 0.15% 1242 0.15% 44079 1.90% 43 0.43% 200.118.2.218
5 1168 0.14% 1101 0.13% 37425 1.61% 74 0.73% 200.118.2.220
6 707 0.09% 706 0.09% 72102 3.10% 13 0.13% cache.gua.net
7 700 0.08% 700 0.08% 86484 3.72% 1 0.01% softbank220042024070.bbtec.net
8 679 0.08% 679 0.08% 1793 0.08% 415 4.11% 6md.de
9 673 0.08% 673 0.08% 27326 1.18% 3 0.03% 195.229.242.84
10 600 0.07% 600 0.07% 24895 1.07% 1 0.01% 125.181.143.143
11 435 0.05% 435 0.05% 20437 0.88% 5 0.05% proxy.ns.ac.yu
12 411 0.05% 411 0.05% 14169 0.61% 8 0.08% 130.227.83.18
13 400 0.05% 400 0.05% 49193 2.12% 4 0.04% nat-7.cat.com
14 395 0.05% 395 0.05% 25697 1.11% 4 0.04% diomedes.noc.ntua.gr
15 393 0.05% 393 0.05% 16171 0.70% 2 0.02% 145.89.190.221
16 389 0.05% 389 0.05% 48056 2.07% 1 0.01% 125x103x18x109.ap125.ftth.ucom.ne.jp
17 388 0.05% 388 0.05% 15938 0.69% 2 0.02% 152.66.230.53
18 382 0.05% 382 0.05% 8546 0.37% 1 0.01% 218.152.129.155
19 380 0.05% 380 0.05% 17134 0.74% 2 0.02% taurus.ae.poznan.pl
20 373 0.05% 367 0.04% 19084 0.82% 6 0.06% brf-ce06-g2-0.tm.net.my
21 351 0.04% 351 0.04% 14131 0.61% 4 0.04% 125.184.212.35
22 341 0.04% 341 0.04% 41029 1.77% 5 0.05% 66.128.32.7
23 334 0.04% 333 0.04% 12252 0.53% 44 0.44% 193.227.17.30
24 333 0.04% 333 0.04% 23354 1.01% 62 0.61% 193.65.36.4
25 319 0.04% 184 0.02% 16246 0.70% 136 1.35% msnbot.msn.com
26 294 0.04% 293 0.04% 11402 0.49% 3 0.03% 195.229.242.85
27 293 0.04% 291 0.04% 35471 1.53% 6 0.06% 194.68.63.142
28 289 0.03% 286 0.03% 32883 1.42% 36 0.36% contenttelepuerto1.racsa.co.cr
29 255 0.03% 255 0.03% 30024 1.29% 24 0.24% contenttelepuerto3.racsa.co.cr
30 240 0.03% 240 0.03% 7464 0.32% 3 0.03% 58.67.31.194

Top 10 of 2155 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1659 0.20% 1659 0.20% 179909 7.74% 19 0.19% 66.69-93-85.reverse.theplanet.com
2 700 0.08% 700 0.08% 86484 3.72% 1 0.01% softbank220042024070.bbtec.net
3 707 0.09% 706 0.09% 72102 3.10% 13 0.13% cache.gua.net
4 400 0.05% 400 0.05% 49193 2.12% 4 0.04% nat-7.cat.com
5 389 0.05% 389 0.05% 48056 2.07% 1 0.01% 125x103x18x109.ap125.ftth.ucom.ne.jp
6 1362 0.16% 1285 0.16% 45959 1.98% 79 0.78% 200.118.2.219
7 1256 0.15% 1242 0.15% 44079 1.90% 43 0.43% 200.118.2.218
8 341 0.04% 341 0.04% 41029 1.77% 5 0.05% 66.128.32.7
9 1168 0.14% 1101 0.13% 37425 1.61% 74 0.73% 200.118.2.220
10 293 0.04% 291 0.04% 35471 1.53% 6 0.06% 194.68.63.142

Top 30 of 3280 Total Referrers
# Hits Referrer
1 44124 5.34% http://businesstobusiness-sa.com/
2 44124 5.34% http://satellitetygo.com/
3 44124 5.34% http://theshcoolreport.com/
4 44121 5.34% http://skatenationals.com/
5 44119 5.34% http://iecanweb.com/
6 32057 3.88% http://gobphaeba.net/
7 32055 3.88% http://ggviatical.com/
8 32048 3.88% http://icloud9.com/
9 32046 3.88% http://y2kreadytees.com/
10 30670 3.71% http://4chiangmaihotelreservations.com/
11 28891 3.50% http://edgetechdesign.com/
12 22810 2.76% http://middlesyde.com/
13 22809 2.76% http://odog4life.com/
14 22807 2.76% http://careers4us.com/
15 22661 2.74% http://wilburama.com/
16 21321 2.58% http://macbreink.com/
17 21320 2.58% http://monarch-pacific.com/
18 21317 2.58% http://lpxwebdesign.com/
19 21308 2.58% http://waupacasmailes.com/
20 18152 2.20% http://superiorkickboxing.com/
21 16192 1.96% http://indiaseals.com/
22 13495 1.63% http://businesssinsurance-direct.com/
23 12507 1.51% http://thebooknobodyread.com/
24 12507 1.51% http://wstreetw.com/
25 12471 1.51% http://5o5.org/
26 12071 1.46% http://qualitylistings.net/
27 11418 1.38% http://gogolfingafrica.com/
28 11418 1.38% http://kljopanumi.com/
29 11418 1.38% http://splithorizontech.net/
30 11418 1.38% http://thebabyphd.com/

Top 12 of 12 Total Search Strings
# Hits Search String
1 14 42.42% red river coal
2 6 18.18% rrhomepage
3 2 6.06% coal companies
4 2 6.06% norton va
5 2 6.06% sex69.com
6 1 3.03% cartoon.com
7 1 3.03% coal mine norton
8 1 3.03% cumshot.com
9 1 3.03% incestr.com
10 1 3.03% norton coal mines
11 1 3.03% red river coal company
12 1 3.03% sex69 video

Top 15 of 77 Total User Agents
# Hits User Agent
1 789530 95.54% MSIE 5.0
2 19813 2.40% Mozilla/4.0
3 8093 0.98% MSIE 6.0
4 3303 0.40% MSIE 5.5
5 2230 0.27% MSIE 4.0
6 457 0.06% Yahoo! Slurp
7 401 0.05% Opera 5.1
8 397 0.05% Mozilla/4.0 (compatible;)
9 321 0.04% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
10 268 0.03% Konqueror/3.0
11 249 0.03% Mozilla/5.0
12 243 0.03% Konqueror/3.1
13 142 0.02% Mozilla/3.01 (compatible;)
14 140 0.02% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
15 95 0.01% Gigabot/2.0/gigablast.com/spider.html

Usage by Country for April 2006

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 808899 97.89% 808336 98.11% 1083866 46.66% Unresolved/Unknown
2 4764 0.58% 4303 0.52% 350522 15.09% Network
3 4182 0.51% 3523 0.43% 344087 14.81% US Commercial
4 1124 0.14% 947 0.11% 26856 1.16% Germany
5 1081 0.13% 866 0.11% 43462 1.87% Poland
6 861 0.10% 852 0.10% 93957 4.04% Japan
7 703 0.09% 689 0.08% 75175 3.24% Costa Rica
8 678 0.08% 639 0.08% 46462 2.00% Malaysia
9 435 0.05% 435 0.05% 20437 0.88% Yugoslavia
10 396 0.05% 396 0.05% 25707 1.11% Greece
11 352 0.04% 328 0.04% 21171 0.91% Brazil
12 270 0.03% 268 0.03% 29017 1.25% Italy
13 250 0.03% 159 0.02% 17779 0.77% Belgium
14 248 0.03% 248 0.03% 8886 0.38% Finland
15 225 0.03% 225 0.03% 25473 1.10% Non-Profit Organization
16 215 0.03% 212 0.03% 25072 1.08% Czech Republic
17 159 0.02% 157 0.02% 11348 0.49% Philippines
18 140 0.02% 139 0.02% 16805 0.72% Estonia
19 115 0.01% 115 0.01% 603 0.03% Slovak Republic
20 95 0.01% 90 0.01% 1490 0.06% Mexico
21 87 0.01% 86 0.01% 3312 0.14% Argentina
22 86 0.01% 83 0.01% 3475 0.15% Netherlands
23 81 0.01% 68 0.01% 5175 0.22% India
24 73 0.01% 52 0.01% 2912 0.13% Taiwan
25 70 0.01% 63 0.01% 4099 0.18% Saudi Arabia
26 69 0.01% 69 0.01% 3958 0.17% Senegal
27 68 0.01% 67 0.01% 5765 0.25% Burkina Faso
28 64 0.01% 48 0.01% 1997 0.09% United States
29 62 0.01% 58 0.01% 4051 0.17% Hungary
30 49 0.01% 49 0.01% 4625 0.20% Algeria


Generated by Webalizer Version 2.01