Usage Statistics for redrivercoal.com

Summary Period: February 2004
Generated 01-Mar-2004 05:54 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2004
Total Hits 290
Total Files 165
Total Pages 173
Total Visits 86
Total KBytes 443
Total Unique Sites 89
Total Unique URLs 10
Total Unique Referrers 21
Total Unique User Agents 21
. Avg Max
Hits per Hour 0 19
Hits per Day 16 43
Files per Day 9 34
Pages per Day 9 24
Visits per Day 4 14
KBytes per Day 25 196
Hits by Response Code
Code 200 - OK 165
Code 304 - Not Modified 3
Code 403 - Forbidden 9
Code 404 - Not Found 113

Daily usage for February 2004

Daily Statistics for February 2004
Day Hits Files Pages Visits Sites KBytes
12 40 13.79% 28 16.97% 24 13.87% 6 6.98% 6 6.74% 25 5.69%
13 21 7.24% 9 5.45% 12 6.94% 7 8.14% 6 6.74% 14 3.23%
14 6 2.07% 1 0.61% 3 1.73% 3 3.49% 5 5.62% 3 0.57%
15 33 11.38% 20 12.12% 22 12.72% 14 16.28% 12 13.48% 88 19.82%
16 16 5.52% 5 3.03% 8 4.62% 3 3.49% 4 4.49% 6 1.33%
17 43 14.83% 34 20.61% 24 13.87% 6 6.98% 7 7.87% 51 11.46%
18 11 3.79% 9 5.45% 5 2.89% 3 3.49% 4 4.49% 15 3.37%
19 5 1.72% 1 0.61% 5 2.89% 4 4.65% 3 3.37% 2 0.52%
20 9 3.10% 0 0.00% 5 2.89% 4 4.65% 7 7.87% 2 0.55%
21 2 0.69% 2 1.21% 2 1.16% 2 2.33% 2 2.25% 2 0.53%
22 7 2.41% 1 0.61% 3 1.73% 3 3.49% 6 6.74% 3 0.63%
23 17 5.86% 9 5.45% 7 4.05% 4 4.65% 7 7.87% 7 1.56%
24 18 6.21% 10 6.06% 12 6.94% 8 9.30% 11 12.36% 8 1.82%
25 31 10.69% 19 11.52% 23 13.29% 7 8.14% 8 8.99% 196 44.10%
26 1 0.34% 1 0.61% 1 0.58% 1 1.16% 1 1.12% 1 0.27%
27 25 8.62% 13 7.88% 13 7.51% 7 8.14% 9 10.11% 16 3.61%
28 1 0.34% 1 0.61% 1 0.58% 1 1.16% 1 1.12% 1 0.27%
29 4 1.38% 2 1.21% 3 1.73% 3 3.49% 3 3.37% 3 0.66%

Hourly usage for February 2004

Hourly Statistics for February 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 2.76% 0 3 1.82% 0 6 3.47% 0 5 1.11%
1 0 2 0.69% 0 0 0.00% 0 1 0.58% 0 1 0.12%
2 0 2 0.69% 0 0 0.00% 0 1 0.58% 0 1 0.12%
3 0 6 2.07% 0 5 3.03% 0 6 3.47% 10 172 38.83%
4 0 2 0.69% 0 0 0.00% 0 1 0.58% 0 1 0.12%
5 0 11 3.79% 0 6 3.64% 0 6 3.47% 0 5 1.23%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 4 1.38% 0 1 0.61% 0 3 1.73% 0 2 0.45%
8 1 26 8.97% 0 17 10.30% 0 12 6.94% 1 17 3.81%
9 1 20 6.90% 0 15 9.09% 0 11 6.36% 1 20 4.48%
10 0 7 2.41% 0 2 1.21% 0 6 3.47% 0 4 0.84%
11 0 13 4.48% 0 9 5.45% 0 4 2.31% 0 6 1.31%
12 0 2 0.69% 0 1 0.61% 0 1 0.58% 0 1 0.32%
13 1 30 10.34% 1 24 14.55% 0 16 9.25% 2 31 7.01%
14 1 25 8.62% 0 17 10.30% 1 20 11.56% 1 25 5.72%
15 1 20 6.90% 0 13 7.88% 0 17 9.83% 1 16 3.56%
16 1 18 6.21% 0 10 6.06% 0 9 5.20% 0 8 1.82%
17 0 5 1.72% 0 0 0.00% 0 3 1.73% 0 1 0.31%
18 1 19 6.55% 0 10 6.06% 0 10 5.78% 1 18 4.07%
19 0 15 5.17% 0 6 3.64% 0 9 5.20% 1 12 2.59%
20 1 29 10.00% 0 14 8.48% 0 14 8.09% 4 78 17.66%
21 0 7 2.41% 0 2 1.21% 0 4 2.31% 0 9 1.94%
22 0 15 5.17% 0 9 5.45% 0 10 5.78% 1 9 2.10%
23 0 4 1.38% 0 1 0.61% 0 3 1.73% 0 2 0.45%

Top 8 of 10 Total URLs
# Hits KBytes URL
1 71 24.48% 84 18.87% /
2 12 4.14% 38 8.56% /wwwstats/
3 10 3.45% 31 6.92% /stats/
4 9 3.10% 3 0.57% /cgi-bin/*
5 7 2.41% 15 3.28% /wwwstats/usage.png
6 5 1.72% 10 2.34% /stats/usage.png
7 2 0.69% 140 31.52% /stats/usage_200402.html
8 1 0.34% 82 18.43% /wwwstats/usage_200402.html

Top 8 of 10 Total URLs By KBytes
# Hits KBytes URL
1 2 0.69% 140 31.52% /stats/usage_200402.html
2 71 24.48% 84 18.87% /
3 1 0.34% 82 18.43% /wwwstats/usage_200402.html
4 12 4.14% 38 8.56% /wwwstats/
5 10 3.45% 31 6.92% /stats/
6 7 2.41% 15 3.28% /wwwstats/usage.png
7 5 1.72% 10 2.34% /stats/usage.png
8 9 3.10% 3 0.57% /cgi-bin/*

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 71 24.48% 35 85.37% /
2 10 3.45% 2 4.88% /stats/
3 12 4.14% 2 4.88% /wwwstats/
4 2 0.69% 1 2.44% /stats/usage_200402.html
5 1 0.34% 1 2.44% /wwwstats/usage_200402.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 71 24.48% 30 71.43% /
2 12 4.14% 7 16.67% /wwwstats/
3 10 3.45% 3 7.14% /stats/
4 2 0.69% 2 4.76% /stats/usage_200402.html

Top 30 of 89 Total Sites
# Hits Files KBytes Visits Hostname
1 25 8.62% 19 11.52% 19 4.26% 2 2.33% cherrylab3.biol.vt.edu
2 19 6.55% 12 7.27% 20 4.49% 1 1.16% 68.155.11.49
3 14 4.83% 10 6.06% 17 3.76% 1 1.16% dialup76.earth1.net
4 13 4.48% 12 7.27% 12 2.67% 1 1.16% 199.190.8.12
5 11 3.79% 5 3.03% 5 1.02% 2 2.33% 195.108.204.4
6 11 3.79% 10 6.06% 16 3.56% 1 1.16% 66.14.142.128
7 11 3.79% 8 4.85% 7 1.65% 1 1.16% cdm-66-76-208-165.mtpl.cox-internet.com
8 10 3.45% 8 4.85% 4 0.92% 1 1.16% 64-203-147-234.dmt.ntelos.net
9 9 3.10% 8 4.85% 13 3.03% 1 1.16% 151.199.95.53
10 9 3.10% 9 5.45% 11 2.48% 1 1.16% 208.22.41.28
11 8 2.76% 8 4.85% 13 2.98% 1 1.16% 129.71.207.130
12 7 2.41% 5 3.03% 4 0.79% 1 1.16% firewall.mme1.state.va.us
13 6 2.07% 0 0.00% 2 0.37% 0 0.00% 86.unused.zianet113.gwi.bz
14 5 1.72% 5 3.03% 3 0.66% 1 1.16% 203.130.225.64
15 5 1.72% 4 2.42% 2 0.46% 1 1.16% 66.161.248.100
16 5 1.72% 0 0.00% 1 0.32% 1 1.16% cpe-24-197-105-246.bft.sc.charter.com
17 5 1.72% 1 0.61% 59 13.33% 4 4.65% crawler11.googlebot.com
18 4 1.38% 4 2.42% 2 0.40% 1 1.16% 216.30.226.139
19 4 1.38% 2 1.21% 5 1.20% 3 3.49% crawler14.googlebot.com
20 4 1.38% 0 0.00% 1 0.25% 2 2.33% h101-spokesoftware.sv.meer.net
21 4 1.38% 4 2.42% 2 0.40% 1 1.16% h19.96.213.151.ip.alltel.net
22 4 1.38% 2 1.21% 3 0.66% 2 2.33% sv-fw.looksmart.com
23 3 1.03% 0 0.00% 1 0.18% 1 1.16% cr026r01-2.sac2.fastsearch.net
24 3 1.03% 1 0.61% 4 0.94% 2 2.33% crawler12.googlebot.com
25 3 1.03% 2 1.21% 8 1.70% 1 1.16% ftp.cyveillance.com
26 3 1.03% 0 0.00% 1 0.19% 2 2.33% ip112.ipaper.com
27 2 0.69% 1 0.61% 1 0.32% 1 1.16% 206.56.252.2
28 2 0.69% 2 1.21% 163 36.86% 1 1.16% 63.148.99.234
29 2 0.69% 0 0.00% 1 0.13% 1 1.16% 65.142.10.108
30 2 0.69% 0 0.00% 1 0.13% 1 1.16% 65.78.217.92

Top 10 of 89 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.69% 2 1.21% 163 36.86% 1 1.16% 63.148.99.234
2 5 1.72% 1 0.61% 59 13.33% 4 4.65% crawler11.googlebot.com
3 19 6.55% 12 7.27% 20 4.49% 1 1.16% 68.155.11.49
4 25 8.62% 19 11.52% 19 4.26% 2 2.33% cherrylab3.biol.vt.edu
5 14 4.83% 10 6.06% 17 3.76% 1 1.16% dialup76.earth1.net
6 11 3.79% 10 6.06% 16 3.56% 1 1.16% 66.14.142.128
7 9 3.10% 8 4.85% 13 3.03% 1 1.16% 151.199.95.53
8 8 2.76% 8 4.85% 13 2.98% 1 1.16% 129.71.207.130
9 13 4.48% 12 7.27% 12 2.67% 1 1.16% 199.190.8.12
10 9 3.10% 9 5.45% 11 2.48% 1 1.16% 208.22.41.28

Top 20 of 21 Total Referrers
# Hits Referrer
1 97 33.45% http://www.redrivercoal.com/
2 10 3.45% http://search.yahoo.com/search
3 9 3.10% http://search.msn.com/pass/results.aspx
4 8 2.76% http://images.google.nl/imgres
5 8 2.76% http://www.redrivercoal.com/stats/
6 8 2.76% http://www.redrivercoal.com/wwwstats/
7 6 2.07% http://www.jtboyd.com/link-usg.htm
8 5 1.72% http://images.google.com/imgres
9 5 1.72% http://images.search.yahoo.com/search/images/view
10 5 1.72% http://www.google.com/search
11 4 1.38% http://aolsearch.aol.com/aol/search
12 3 1.03% http://redrivercoal.com/
13 3 1.03% http://search.msn.com/spresults.aspx
14 2 0.69% http://search.netscape.com/ns/boomframe.jsp
15 2 0.69% http://web.ask.com/redir
16 1 0.34% http://search.msn.com/pass/results.asp
17 1 0.34% http://search.msn.com/preview.aspx
18 1 0.34% http://www.redrivercoal.com
19 1 0.34% http://www.whois.sc/
20 1 0.34% http://www.whois.sc/redrivercoal.com

Top 10 of 10 Total Search Strings
# Hits Search String
1 2 14.29% %22map%22 %22red river%22
2 2 14.29% norfolk southern
3 2 14.29% red river coal
4 2 14.29% red river coal company inc.
5 1 7.14% %22red river logo%22
6 1 7.14% coal company
7 1 7.14% dorchester coal seam
8 1 7.14% red river coal co.
9 1 7.14% red river mining company
10 1 7.14% utility companies - red river utility

Top 15 of 21 Total User Agents
# Hits User Agent
1 181 62.41% MSIE 6.0
2 19 6.55% MSIE 5.0
3 16 5.52% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
4 12 4.14% Gigabot/1.0
5 12 4.14% grub-client-1.5
6 6 2.07% Mozilla/5.0
7 6 2.07% Openfind data gatherer, Openbot/3.0+(robot-response@openfind.
8 6 2.07% Yahoo! Slurp
9 5 1.72% grub-client-1.4
10 5 1.72% psbot/0.1 (+http://www.picsearch.com/bot.html)
11 4 1.38% MSIE 5.5
12 3 1.03% FAST-WebCrawler/3.8 (crawler at trd dot overture dot com; htt
13 2 0.69% Ask Jeeves/Teoma)"
14 2 0.69% NationalDirectory-WebSpider/1.3
15 2 0.69% SlimBrowser

Usage by Country for February 2004

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 116 40.00% 84 50.91% 270 60.87% Unresolved/Unknown
2 76 26.21% 28 16.97% 112 25.22% US Commercial
3 49 16.90% 27 16.36% 33 7.40% Network
4 26 8.97% 19 11.52% 19 4.32% US Educational
5 11 3.79% 0 0.00% 3 0.67% Belize
6 7 2.41% 5 3.03% 4 0.79% United States
7 2 0.69% 1 0.61% 1 0.33% Seychelles
8 1 0.34% 1 0.61% 1 0.27% Czech Republic
9 1 0.34% 0 0.00% 0 0.06% France
10 1 0.34% 0 0.00% 0 0.06% Japan


Generated by Webalizer Version 2.01
JSLF

Kate Spade Outlet

-

KateSpade Outlet

- FHFHF

Kate Spade Outlet Online

- DGDG

Cheap Kate Spade

- HFHFH

fitflops pas cher

-

sac lancel pas cher

-

http://www.pistachesamericaines.fr/

-

foakleys

-

foakleys sunglasses

-

Michael Kors Sverige

-

mulberry tasker

-

mulberry tasker udsalg

-

Billiga Michael Kors

-

cheap oakley sunglasses

-

burberry outlet

-

Ralph Lauren Sverige

-

http://www.invert2revert.com

-

Kate Spade Outlet

-

Michael Kors Outlet