Usage Statistics for redrivercoal.com

Summary Period: December 2007
Generated 01-Jan-2008 05:06 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 9079
Total Files 8465
Total Pages 8575
Total Visits 1014
Total KBytes 52018
Total Unique Sites 279
Total Unique URLs 181
Total Unique Referrers 138
Total Unique User Agents 89
. Avg Max
Hits per Hour 12 2544
Hits per Day 292 4385
Files per Day 273 4376
Pages per Day 276 4378
Visits per Day 32 49
KBytes per Day 1678 12226
Hits by Response Code
Code 200 - OK 8465
Code 206 - Partial Content 41
Code 304 - Not Modified 247
Code 400 - Bad Request 1
Code 404 - Not Found 325

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 4385 48.30% 4376 51.70% 4378 51.06% 29 2.86% 20 7.17% 12226 23.50%
2 75 0.83% 56 0.66% 61 0.71% 44 4.34% 28 10.04% 574 1.10%
3 48 0.53% 21 0.25% 21 0.24% 17 1.68% 9 3.23% 263 0.51%
4 42 0.46% 29 0.34% 32 0.37% 27 2.66% 15 5.38% 647 1.24%
5 67 0.74% 52 0.61% 54 0.63% 33 3.25% 22 7.89% 901 1.73%
6 82 0.90% 61 0.72% 72 0.84% 31 3.06% 18 6.45% 770 1.48%
7 39 0.43% 28 0.33% 28 0.33% 18 1.78% 12 4.30% 51 0.10%
8 72 0.79% 41 0.48% 42 0.49% 24 2.37% 17 6.09% 199 0.38%
9 36 0.40% 20 0.24% 23 0.27% 21 2.07% 20 7.17% 414 0.80%
10 72 0.79% 36 0.43% 59 0.69% 44 4.34% 36 12.90% 229 0.44%
11 77 0.85% 54 0.64% 66 0.77% 43 4.24% 36 12.90% 572 1.10%
12 40 0.44% 16 0.19% 25 0.29% 25 2.47% 19 6.81% 268 0.52%
13 90 0.99% 61 0.72% 69 0.80% 49 4.83% 31 11.11% 723 1.39%
14 57 0.63% 34 0.40% 45 0.52% 27 2.66% 20 7.17% 313 0.60%
15 86 0.95% 51 0.60% 67 0.78% 37 3.65% 24 8.60% 817 1.57%
16 55 0.61% 28 0.33% 28 0.33% 23 2.27% 21 7.53% 532 1.02%
17 65 0.72% 45 0.53% 52 0.61% 35 3.45% 23 8.24% 613 1.18%
18 92 1.01% 58 0.69% 61 0.71% 35 3.45% 12 4.30% 3482 6.69%
19 54 0.59% 44 0.52% 36 0.42% 21 2.07% 11 3.94% 1191 2.29%
20 234 2.58% 221 2.61% 220 2.57% 35 3.45% 19 6.81% 11050 21.24%
21 59 0.65% 44 0.52% 39 0.45% 28 2.76% 17 6.09% 1307 2.51%
22 72 0.79% 61 0.72% 47 0.55% 32 3.16% 21 7.53% 680 1.31%
23 36 0.40% 30 0.35% 32 0.37% 29 2.86% 21 7.53% 718 1.38%
24 67 0.74% 36 0.43% 38 0.44% 26 2.56% 16 5.73% 519 1.00%
25 55 0.61% 46 0.54% 44 0.51% 32 3.16% 25 8.96% 893 1.72%
26 64 0.70% 52 0.61% 52 0.61% 41 4.04% 29 10.39% 1957 3.76%
27 2594 28.57% 2579 30.47% 2586 30.16% 39 3.85% 27 9.68% 7593 14.60%
28 100 1.10% 70 0.83% 71 0.83% 43 4.24% 25 8.96% 879 1.69%
29 86 0.95% 76 0.90% 77 0.90% 45 4.44% 15 5.38% 399 0.77%
30 92 1.01% 76 0.90% 81 0.94% 43 4.24% 22 7.89% 268 0.51%
31 86 0.95% 63 0.74% 69 0.80% 39 3.85% 19 6.81% 971 1.87%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 85 2662 29.32% 84 2629 31.06% 84 2632 30.69% 300 9305 17.89%
1 71 2202 24.25% 70 2173 25.67% 70 2179 25.41% 214 6640 12.77%
2 73 2272 25.02% 72 2254 26.63% 72 2259 26.34% 202 6267 12.05%
3 2 69 0.76% 1 52 0.61% 1 59 0.69% 21 658 1.27%
4 1 55 0.61% 1 37 0.44% 1 45 0.52% 10 310 0.60%
5 2 63 0.69% 1 32 0.38% 1 48 0.56% 24 736 1.42%
6 2 70 0.77% 1 57 0.67% 1 54 0.63% 41 1264 2.43%
7 2 89 0.98% 2 68 0.80% 2 69 0.80% 20 631 1.21%
8 7 218 2.40% 6 187 2.21% 6 203 2.37% 291 9026 17.35%
9 2 73 0.80% 1 50 0.59% 1 57 0.66% 26 809 1.56%
10 1 57 0.63% 1 35 0.41% 1 43 0.50% 29 899 1.73%
11 3 122 1.34% 2 76 0.90% 2 82 0.96% 26 810 1.56%
12 2 78 0.86% 1 61 0.72% 2 63 0.73% 41 1275 2.45%
13 4 153 1.69% 3 95 1.12% 3 107 1.25% 82 2534 4.87%
14 3 121 1.33% 2 91 1.08% 3 95 1.11% 52 1608 3.09%
15 2 85 0.94% 1 61 0.72% 2 63 0.73% 27 839 1.61%
16 2 78 0.86% 2 62 0.73% 2 65 0.76% 8 249 0.48%
17 1 60 0.66% 1 36 0.43% 1 39 0.45% 17 541 1.04%
18 3 99 1.09% 1 55 0.65% 2 69 0.80% 31 954 1.83%
19 2 81 0.89% 1 61 0.72% 1 54 0.63% 41 1282 2.46%
20 3 116 1.28% 3 93 1.10% 3 93 1.08% 60 1871 3.60%
21 3 103 1.13% 2 83 0.98% 2 87 1.01% 63 1951 3.75%
22 2 82 0.90% 2 68 0.80% 1 57 0.66% 23 711 1.37%
23 2 71 0.78% 1 49 0.58% 1 53 0.62% 27 847 1.63%

Top 30 of 181 Total URLs
# Hits KBytes URL
1 7714 84.97% 19123 36.76% /
2 155 1.71% 9751 18.75% /stats/usage_200704.html
3 75 0.83% 262 0.50% /Owners.htm
4 57 0.63% 153 0.29% /Quality.htm
5 56 0.62% 138 0.26% /Reserves.htm
6 55 0.61% 159 0.31% /Production.htm
7 53 0.58% 143 0.27% /Prep_Handling.htm
8 53 0.58% 133 0.26% /Transportation.htm
9 49 0.54% 130 0.25% /Reclamation.htm
10 48 0.53% 116 0.22% /Stoker_Industrial.htm
11 16 0.18% 1122 2.16% /stats/usage_200709.html
12 11 0.12% 1129 2.17% /wwwstats/usage_200712.html
13 10 0.11% 98 0.19% /wwwstats/
14 10 0.11% 1190 2.29% /wwwstats/usage_200404.html
15 8 0.09% 723 1.39% /stats/usage_200407.html
16 8 0.09% 756 1.45% /stats/usage_200610.html
17 8 0.09% 669 1.29% /stats/usage_200703.html
18 8 0.09% 673 1.29% /stats/usage_200705.html
19 7 0.08% 69 0.13% /stats/
20 7 0.08% 568 1.09% /stats/usage_200701.html
21 7 0.08% 555 1.07% /stats/usage_200707.html
22 6 0.07% 743 1.43% /stats/usage_200510.html
23 6 0.07% 376 0.72% /wwwstats/usage_200605.html
24 5 0.06% 346 0.67% /stats/usage_200502.html
25 5 0.06% 256 0.49% /stats/usage_200612.html
26 5 0.06% 372 0.71% /wwwstats/usage_200510.html
27 4 0.04% 4 0.01% /stats/ctry_usage_200403.png
28 4 0.04% 4 0.01% /stats/daily_usage_200403.png
29 4 0.04% 2 0.00% /stats/hourly_usage_200403.png
30 4 0.04% 11 0.02% /stats/usage.png

Top 10 of 181 Total URLs By KBytes
# Hits KBytes URL
1 7714 84.97% 19123 36.76% /
2 155 1.71% 9751 18.75% /stats/usage_200704.html
3 10 0.11% 1190 2.29% /wwwstats/usage_200404.html
4 11 0.12% 1129 2.17% /wwwstats/usage_200712.html
5 16 0.18% 1122 2.16% /stats/usage_200709.html
6 8 0.09% 756 1.45% /stats/usage_200610.html
7 6 0.07% 743 1.43% /stats/usage_200510.html
8 8 0.09% 723 1.39% /stats/usage_200407.html
9 8 0.09% 673 1.29% /stats/usage_200705.html
10 8 0.09% 669 1.29% /stats/usage_200703.html

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 7714 84.97% 619 61.11% /
2 75 0.83% 47 4.64% /Owners.htm
3 57 0.63% 27 2.67% /Quality.htm
4 56 0.62% 24 2.37% /Reserves.htm
5 53 0.58% 23 2.27% /Transportation.htm
6 55 0.61% 22 2.17% /Production.htm
7 53 0.58% 21 2.07% /Prep_Handling.htm
8 48 0.53% 20 1.97% /Stoker_Industrial.htm
9 49 0.54% 19 1.88% /Reclamation.htm
10 155 1.71% 11 1.09% /stats/usage_200704.html

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 7714 84.97% 613 60.57% /
2 75 0.83% 38 3.75% /Owners.htm
3 53 0.58% 28 2.77% /Prep_Handling.htm
4 53 0.58% 28 2.77% /Transportation.htm
5 57 0.63% 27 2.67% /Quality.htm
6 55 0.61% 24 2.37% /Production.htm
7 56 0.62% 23 2.27% /Reserves.htm
8 48 0.53% 23 2.27% /Stoker_Industrial.htm
9 49 0.54% 21 2.08% /Reclamation.htm
10 155 1.71% 11 1.09% /stats/usage_200704.html

Top 30 of 279 Total Sites
# Hits Files KBytes Visits Hostname
1 6889 75.88% 6889 81.38% 18524 35.61% 4 0.39% 81.31.147.28
2 302 3.33% 302 3.57% 0 0.00% 255 25.15% 82.146.46.191
3 158 1.74% 158 1.87% 417 0.80% 53 5.23% 78.62.102.250
4 144 1.59% 144 1.70% 8624 16.58% 2 0.20% 70.51.174.239
5 123 1.35% 123 1.45% 0 0.00% 114 11.24% 82.146.46.219
6 97 1.07% 87 1.03% 4231 8.13% 7 0.69% 65.55.212.50
7 97 1.07% 2 0.02% 7 0.01% 0 0.00% 68.142.212.223
8 96 1.06% 61 0.72% 5874 11.29% 54 5.33% 66.249.65.231
9 48 0.53% 3 0.04% 10 0.02% 0 0.00% 68.142.212.160
10 44 0.48% 22 0.26% 2082 4.00% 10 0.99% 213.171.204.184
11 29 0.32% 0 0.00% 8 0.02% 0 0.00% 74.6.24.121
12 27 0.30% 14 0.17% 45 0.09% 14 1.38% 74.6.8.121
13 23 0.25% 0 0.00% 6 0.01% 0 0.00% 74.6.19.111
14 21 0.23% 0 0.00% 6 0.01% 0 0.00% 74.6.25.224
15 20 0.22% 20 0.24% 0 0.00% 17 1.68% 89.253.240.224
16 19 0.21% 18 0.21% 55 0.11% 2 0.20% 69.247.22.122
17 17 0.19% 14 0.17% 42 0.08% 13 1.28% 74.6.8.122
18 14 0.15% 0 0.00% 4 0.01% 0 0.00% 217.212.224.145
19 14 0.15% 7 0.08% 477 0.92% 7 0.69% 66.249.66.234
20 14 0.15% 14 0.17% 1719 3.30% 10 0.99% 66.55.151.2
21 14 0.15% 0 0.00% 4 0.01% 0 0.00% 74.6.23.35
22 13 0.14% 10 0.12% 31 0.06% 1 0.10% 38.99.203.110
23 13 0.14% 7 0.08% 22 0.04% 6 0.59% 64.34.145.197
24 13 0.14% 7 0.08% 22 0.04% 7 0.69% 65.214.45.147
25 12 0.13% 12 0.14% 328 0.63% 2 0.20% 87.118.120.23
26 11 0.12% 0 0.00% 0 0.00% 1 0.10% 209.167.50.27
27 11 0.12% 10 0.12% 30 0.06% 1 0.10% 24.158.140.136
28 11 0.12% 10 0.12% 30 0.06% 1 0.10% 69.36.158.33
29 11 0.12% 11 0.13% 33 0.06% 1 0.10% 69.84.207.37
30 10 0.11% 10 0.12% 30 0.06% 1 0.10% 206.158.105.152

Top 10 of 279 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6889 75.88% 6889 81.38% 18524 35.61% 4 0.39% 81.31.147.28
2 144 1.59% 144 1.70% 8624 16.58% 2 0.20% 70.51.174.239
3 96 1.06% 61 0.72% 5874 11.29% 54 5.33% 66.249.65.231
4 97 1.07% 87 1.03% 4231 8.13% 7 0.69% 65.55.212.50
5 44 0.48% 22 0.26% 2082 4.00% 10 0.99% 213.171.204.184
6 14 0.15% 14 0.17% 1719 3.30% 10 0.99% 66.55.151.2
7 5 0.06% 5 0.06% 595 1.14% 5 0.49% 74.6.28.222
8 8 0.09% 4 0.05% 480 0.92% 8 0.79% 72.30.215.109
9 14 0.15% 7 0.08% 477 0.92% 7 0.69% 66.249.66.234
10 158 1.74% 158 1.87% 417 0.80% 53 5.23% 78.62.102.250

Top 30 of 138 Total Referrers
# Hits Referrer
1 223 2.46% http://www.linea-seguro.es/
2 221 2.43% http://www.bancoya.es/
3 221 2.43% http://www.hipotecainstantaneo.es/
4 220 2.42% http://www.avalprimera.es/
5 219 2.41% http://www.avalya.es/
6 219 2.41% http://www.banco-facil.es/
7 218 2.40% http://www.creditoprimera.es/
8 218 2.40% http://www.prestamo-online.es/
9 218 2.40% http://www.prestamos-seguro.es/
10 216 2.38% http://www.banco-ahora.es/
11 216 2.38% http://www.banco-segunda.es/
12 216 2.38% http://www.hipoteca-instantaneo.es/
13 216 2.38% http://www.lineaonline.es/
14 216 2.38% http://www.prestamo-ya.es/
15 215 2.37% http://www.hipoteca-online.es/
16 215 2.37% http://www.linea-facil.es/
17 214 2.36% http://www.bancoprimera.es/
18 214 2.36% http://www.financiacionseguro.es/
19 214 2.36% http://www.financiacionya.es/
20 214 2.36% http://www.prestamorapida.es/
21 130 1.43% http://www.vegas-poker.es/
22 129 1.42% http://www.ahora-linea.es/
23 129 1.42% http://www.ahoraprestamos.es/
24 129 1.42% http://www.primera-prestamo.es/
25 129 1.42% http://www.seguroprestamo.es/
26 128 1.41% http://www.onlineprestamos.es/
27 128 1.41% http://www.rapidaaval.es/
28 128 1.41% http://www.rapidavivienda.es/
29 127 1.40% http://www.ahorahipoteca.es/
30 127 1.40% http://www.dados-poker.es/

Top 19 of 19 Total Search Strings
# Hits Search String
1 12 30.77% red river coal
2 6 15.38% red river coal company
3 3 7.69% red river coal co
4 2 5.13% bill humphreys coal
5 2 5.13% norton coal company
6 1 2.56% coal california red river
7 1 2.56% coal stoker
8 1 2.56% danny humphreys
9 1 2.56% doug humphreys
10 1 2.56% humpherys coal co
11 1 2.56% humphrey's norton virginia
12 1 2.56% humphreys doug
13 1 2.56% humphreys norton va
14 1 2.56% nortonva
15 1 2.56% pardee coal quality
16 1 2.56% red river coal co inc
17 1 2.56% redriver coal co
18 1 2.56% stoker coal
19 1 2.56% x69com

Top 15 of 89 Total User Agents
# Hits User Agent
1 4012 44.19% Mozilla/5.0
2 1005 11.07% MSIE 6.0
3 983 10.83% MSIE 7.0
4 430 4.74% Microsoft Internet Explorer/4.0b1 (Windows 95)
5 302 3.33% Yahoo! Slurp
6 252 2.78% Firefox/1.0.1 (Windows NT 5.1; U; pl-PL)
7 227 2.50% Mozilla/4.7
8 226 2.49% MSIE 3.0
9 220 2.42% AOL 8.0
10 145 1.60% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
11 132 1.45% Opera 8.0
12 129 1.42% Mozilla/4.8
13 110 1.21% Googlebot/2.1
14 108 1.19% http://ohrankomplekt.ru
15 108 1.19% http://www.ohran-komplekt.ru

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9079 100.00% 8506 100.48% 52018 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01