Usage Statistics for redrivercoal.com

Summary Period: March 2005
Generated 31-Mar-2005 06:28 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2005
Total Hits 8344
Total Files 7791
Total Pages 7816
Total Visits 813
Total KBytes 45227
Total Unique Sites 303
Total Unique URLs 83
Total Unique Referrers 272
Total Unique User Agents 33
. Avg Max
Hits per Hour 11 90
Hits per Day 269 1071
Files per Day 251 1064
Pages per Day 252 1026
Visits per Day 26 47
KBytes per Day 1459 3881
Hits by Response Code
Code 200 - OK 7791
Code 206 - Partial Content 1
Code 301 - Moved Permanently 25
Code 304 - Not Modified 127
Code 403 - Forbidden 66
Code 404 - Not Found 334

Daily usage for March 2005

Daily Statistics for March 2005
Day Hits Files Pages Visits Sites KBytes
1 21 0.25% 17 0.22% 16 0.20% 8 0.98% 9 2.97% 611 1.35%
2 31 0.37% 18 0.23% 24 0.31% 16 1.97% 20 6.60% 744 1.65%
3 64 0.77% 41 0.53% 40 0.51% 22 2.71% 20 6.60% 1959 4.33%
4 54 0.65% 29 0.37% 31 0.40% 23 2.83% 27 8.91% 1851 4.09%
5 75 0.90% 41 0.53% 44 0.56% 30 3.69% 30 9.90% 1766 3.91%
6 65 0.78% 56 0.72% 33 0.42% 10 1.23% 12 3.96% 2363 5.22%
7 49 0.59% 38 0.49% 41 0.52% 17 2.09% 19 6.27% 3081 6.81%
8 37 0.44% 32 0.41% 23 0.29% 15 1.85% 16 5.28% 800 1.77%
9 63 0.76% 43 0.55% 46 0.59% 20 2.46% 23 7.59% 1760 3.89%
10 23 0.28% 20 0.26% 16 0.20% 8 0.98% 9 2.97% 764 1.69%
11 58 0.70% 29 0.37% 40 0.51% 26 3.20% 27 8.91% 76 0.17%
12 85 1.02% 46 0.59% 64 0.82% 47 5.78% 27 8.91% 322 0.71%
13 94 1.13% 72 0.92% 79 1.01% 34 4.18% 15 4.95% 1443 3.19%
14 85 1.02% 79 1.01% 72 0.92% 23 2.83% 11 3.63% 1139 2.52%
15 89 1.07% 63 0.81% 61 0.78% 27 3.32% 20 6.60% 251 0.55%
16 118 1.41% 107 1.37% 107 1.37% 34 4.18% 19 6.27% 1532 3.39%
17 167 2.00% 159 2.04% 159 2.03% 28 3.44% 16 5.28% 1548 3.42%
18 133 1.59% 105 1.35% 116 1.48% 47 5.78% 29 9.57% 632 1.40%
19 164 1.97% 130 1.67% 136 1.74% 41 5.04% 32 10.56% 666 1.47%
20 164 1.97% 136 1.75% 147 1.88% 38 4.67% 29 9.57% 1775 3.92%
21 148 1.77% 136 1.75% 140 1.79% 29 3.57% 19 6.27% 3339 7.38%
22 154 1.85% 115 1.48% 131 1.68% 41 5.04% 39 12.87% 786 1.74%
23 287 3.44% 275 3.53% 278 3.56% 33 4.06% 23 7.59% 2840 6.28%
24 746 8.94% 731 9.38% 733 9.38% 35 4.31% 26 8.58% 1635 3.61%
25 827 9.91% 818 10.50% 816 10.44% 27 3.32% 19 6.27% 1634 3.61%
26 843 10.10% 815 10.46% 823 10.53% 44 5.41% 32 10.56% 1400 3.09%
27 858 10.28% 826 10.60% 829 10.61% 30 3.69% 26 8.58% 1399 3.09%
28 792 9.49% 777 9.97% 776 9.93% 19 2.34% 19 6.27% 1448 3.20%
29 749 8.98% 745 9.56% 741 9.48% 16 1.97% 16 5.28% 1382 3.06%
30 1071 12.84% 1064 13.66% 1026 13.13% 32 3.94% 25 8.25% 3881 8.58%
31 230 2.76% 228 2.93% 228 2.92% 8 0.98% 6 1.98% 401 0.89%

Hourly usage for March 2005

Hourly Statistics for March 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 378 4.53% 11 348 4.47% 11 356 4.55% 44 1375 3.04%
1 13 406 4.87% 12 388 4.98% 11 358 4.58% 97 3018 6.67%
2 10 333 3.99% 9 308 3.95% 10 311 3.98% 47 1462 3.23%
3 11 364 4.36% 10 339 4.35% 10 333 4.26% 34 1054 2.33%
4 13 412 4.94% 11 369 4.74% 11 367 4.70% 52 1622 3.59%
5 11 362 4.34% 11 348 4.47% 11 350 4.48% 90 2777 6.14%
6 11 361 4.33% 10 339 4.35% 11 341 4.36% 32 993 2.20%
7 10 315 3.78% 9 308 3.95% 9 298 3.81% 23 705 1.56%
8 9 280 3.36% 8 260 3.34% 8 254 3.25% 30 944 2.09%
9 16 507 6.08% 14 455 5.84% 15 480 6.14% 142 4392 9.71%
10 12 395 4.73% 11 361 4.63% 12 376 4.81% 57 1775 3.92%
11 9 286 3.43% 8 260 3.34% 8 255 3.26% 33 1037 2.29%
12 9 306 3.67% 9 289 3.71% 9 293 3.75% 48 1482 3.28%
13 9 280 3.36% 8 276 3.54% 8 273 3.49% 26 809 1.79%
14 9 284 3.40% 8 254 3.26% 8 260 3.33% 28 882 1.95%
15 9 282 3.38% 8 274 3.52% 8 270 3.45% 14 426 0.94%
16 10 315 3.78% 9 292 3.75% 9 288 3.68% 50 1546 3.42%
17 10 327 3.92% 9 301 3.86% 10 312 3.99% 46 1428 3.16%
18 10 325 3.90% 10 315 4.04% 10 311 3.98% 35 1073 2.37%
19 9 300 3.60% 9 286 3.67% 9 285 3.65% 38 1178 2.61%
20 12 380 4.55% 11 360 4.62% 11 366 4.68% 29 913 2.02%
21 14 439 5.26% 13 424 5.44% 13 421 5.39% 345 10695 23.65%
22 11 359 4.30% 10 321 4.12% 10 335 4.29% 45 1394 3.08%
23 11 348 4.17% 10 316 4.06% 10 323 4.13% 72 2247 4.97%

Top 30 of 83 Total URLs
# Hits KBytes URL
1 7189 86.16% 8786 19.43% /
2 89 1.07% 10377 22.94% /wwwstats/usage_200405.html
3 66 0.79% 18 0.04% /cgi-bin/*
4 61 0.73% 602 1.33% /stats/
5 61 0.73% 602 1.33% /wwwstats/
6 48 0.58% 3133 6.93% /wwwstats/usage_200404.html
7 23 0.28% 1851 4.09% /stats/usage_200407.html
8 22 0.26% 2111 4.67% /stats/usage_200406.html
9 20 0.24% 1835 4.06% /stats/usage_200412.html
10 17 0.20% 1490 3.29% /wwwstats/usage_200406.html
11 16 0.19% 1309 2.89% /stats/usage_200404.html
12 16 0.19% 1062 2.35% /wwwstats/usage_200402.html
13 15 0.18% 1087 2.40% /wwwstats/usage_200403.html
14 14 0.17% 1111 2.46% /wwwstats/usage_200407.html
15 13 0.16% 1099 2.43% /stats/usage_200405.html
16 11 0.13% 502 1.11% /stats/usage_200402.html
17 11 0.13% 761 1.68% /stats/usage_200403.html
18 10 0.12% 25 0.05% /stats/usage.png
19 9 0.11% 619 1.37% /stats/usage_200408.html
20 9 0.11% 613 1.36% /stats/usage_200409.html
21 9 0.11% 22 0.05% /wwwstats/usage.png
22 9 0.11% 495 1.09% /wwwstats/usage_200408.html
23 9 0.11% 613 1.36% /wwwstats/usage_200409.html
24 8 0.10% 493 1.09% /stats/usage_200410.html
25 8 0.10% 477 1.06% /stats/usage_200411.html
26 8 0.10% 477 1.06% /wwwstats/usage_200411.html
27 8 0.10% 459 1.01% /wwwstats/usage_200412.html
28 7 0.08% 34 0.08% /wwwstats/ctry_usage_200404.png
29 7 0.08% 28 0.06% /wwwstats/daily_usage_200404.png
30 7 0.08% 15 0.03% /wwwstats/hourly_usage_200404.png

Top 10 of 83 Total URLs By KBytes
# Hits KBytes URL
1 89 1.07% 10377 22.94% /wwwstats/usage_200405.html
2 7189 86.16% 8786 19.43% /
3 48 0.58% 3133 6.93% /wwwstats/usage_200404.html
4 22 0.26% 2111 4.67% /stats/usage_200406.html
5 23 0.28% 1851 4.09% /stats/usage_200407.html
6 20 0.24% 1835 4.06% /stats/usage_200412.html
7 17 0.20% 1490 3.29% /wwwstats/usage_200406.html
8 16 0.19% 1309 2.89% /stats/usage_200404.html
9 14 0.17% 1111 2.46% /wwwstats/usage_200407.html
10 13 0.16% 1099 2.43% /stats/usage_200405.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 7189 86.16% 484 63.43% /
2 48 0.58% 37 4.85% /wwwstats/usage_200404.html
3 89 1.07% 32 4.19% /wwwstats/usage_200405.html
4 23 0.28% 21 2.75% /stats/usage_200407.html
5 22 0.26% 19 2.49% /stats/usage_200406.html
6 16 0.19% 14 1.83% /wwwstats/usage_200402.html
7 17 0.20% 11 1.44% /wwwstats/usage_200406.html
8 14 0.17% 11 1.44% /wwwstats/usage_200407.html
9 11 0.13% 10 1.31% /stats/usage_200402.html
10 16 0.19% 10 1.31% /stats/usage_200404.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 7189 86.16% 445 56.98% /
2 61 0.73% 50 6.40% /wwwstats/
3 48 0.58% 39 4.99% /wwwstats/usage_200404.html
4 89 1.07% 29 3.71% /wwwstats/usage_200405.html
5 23 0.28% 21 2.69% /stats/usage_200407.html
6 61 0.73% 19 2.43% /stats/
7 22 0.26% 18 2.30% /stats/usage_200406.html
8 15 0.18% 13 1.66% /wwwstats/usage_200403.html
9 17 0.20% 13 1.66% /wwwstats/usage_200406.html
10 16 0.19% 11 1.41% /wwwstats/usage_200402.html

Top 30 of 303 Total Sites
# Hits Files KBytes Visits Hostname
1 5252 62.94% 5252 67.41% 6416 14.19% 3 0.37% 82.112.196.50
2 1033 12.38% 1033 13.26% 1262 2.79% 141 17.34% adsl-67-127-31-66.dsl.lsan03.pacbell.net
3 348 4.17% 348 4.47% 425 0.94% 11 1.35% proxy.de.colt.net
4 232 2.78% 203 2.61% 757 1.67% 29 3.57% 209-234-187-2.gen.twtelecom.net
5 148 1.77% 1 0.01% 161 0.36% 5 0.62% lj2545.inktomisearch.com
6 140 1.68% 72 0.92% 6260 13.84% 59 7.26% msnbot.msn.com
7 123 1.47% 123 1.58% 152 0.34% 53 6.52% 206.191.32.10
8 44 0.53% 43 0.55% 810 1.79% 1 0.12% 213.252.152.14
9 44 0.53% 0 0.00% 12 0.03% 0 0.00% lj1145.inktomisearch.com
10 32 0.38% 27 0.35% 2896 6.40% 1 0.12% 38.118.25.60
11 25 0.30% 23 0.30% 3 0.01% 1 0.12% crawl-66-249-65-135.googlebot.com
12 21 0.25% 20 0.26% 1887 4.17% 1 0.12% cr1.turnitin.com
13 19 0.23% 19 0.24% 8 0.02% 3 0.37% 209-99-73-30.fwd.datafoundry.com
14 19 0.23% 12 0.15% 32 0.07% 1 0.12% 66.83.22.22.nw.nuvox.net
15 17 0.20% 10 0.13% 30 0.07% 1 0.12% port103.seg101.ucf.edu
16 16 0.19% 16 0.21% 20 0.04% 16 1.97% 82.79.51.35
17 14 0.17% 13 0.17% 142 0.31% 1 0.12% 21.121.185.68.cablenet-va.com
18 14 0.17% 3 0.04% 357 0.79% 14 1.72% lj1300.inktomisearch.com
19 14 0.17% 7 0.09% 71 0.16% 7 0.86% lj2582.inktomisearch.com
20 14 0.17% 14 0.18% 1109 2.45% 14 1.72% sv-fw.looksmart.com
21 12 0.14% 12 0.15% 1376 3.04% 2 0.25% 217.159.201.143
22 11 0.13% 11 0.14% 14 0.03% 11 1.35% 81.196.170.146
23 11 0.13% 8 0.10% 28 0.06% 3 0.37% crawl28-public.alexa.com
24 11 0.13% 3 0.04% 357 0.79% 11 1.35% lj2032.inktomisearch.com
25 11 0.13% 0 0.00% 3 0.01% 0 0.00% lj2463.inktomisearch.com
26 10 0.12% 9 0.12% 29 0.06% 1 0.12% host-209-215-23-86.bgk.bellsouth.net
27 10 0.12% 5 0.06% 51 0.11% 5 0.62% lj2525.inktomisearch.com
28 10 0.12% 9 0.12% 29 0.06% 1 0.12% mail.potesta.com
29 9 0.11% 9 0.12% 282 0.62% 2 0.25% adsl-68-88-237-102.dsl.hstntx.swbell.net
30 9 0.11% 9 0.12% 28 0.06% 1 0.12% c1.aici.com

Top 10 of 303 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5252 62.94% 5252 67.41% 6416 14.19% 3 0.37% 82.112.196.50
2 140 1.68% 72 0.92% 6260 13.84% 59 7.26% msnbot.msn.com
3 32 0.38% 27 0.35% 2896 6.40% 1 0.12% 38.118.25.60
4 21 0.25% 20 0.26% 1887 4.17% 1 0.12% cr1.turnitin.com
5 12 0.14% 12 0.15% 1376 3.04% 2 0.25% 217.159.201.143
6 1033 12.38% 1033 13.26% 1262 2.79% 141 17.34% adsl-67-127-31-66.dsl.lsan03.pacbell.net
7 14 0.17% 14 0.18% 1109 2.45% 14 1.72% sv-fw.looksmart.com
8 8 0.10% 8 0.10% 973 2.15% 2 0.25% 67.51.211.2
9 7 0.08% 7 0.09% 855 1.89% 2 0.25% cpe-69-202-22-211.nycap.res.rr.com
10 44 0.53% 43 0.55% 810 1.79% 1 0.12% 213.252.152.14

Top 30 of 272 Total Referrers
# Hits Referrer
1 132 1.58% http://www.rape-pics.org/
2 124 1.49% http://incestpics.za.pl/
3 107 1.28% http://incest.za.pl/
4 105 1.26% http://www.vicodin--online.com/
5 93 1.11% http://www.redrivercoal.com/
6 90 1.08% http://hustlermagazine.esmartdesign.com/
7 87 1.04% http://freeincest.za.pl/
8 85 1.02% http://hydrocodone-vicodin.babeplayers.com/
9 84 1.01% http://buy-vicodin.babeplayers.com/
10 79 0.95% http://www.babeplayers.com/
11 76 0.91% http://lortabs.za.pl
12 76 0.91% http://www.hustler1.com/
13 73 0.87% http://buyfioricet.za.pl/
14 68 0.81% http://effects-side-vicodin.babeplayers.com/
15 65 0.78% http://addiction-vicodin.babeplayers.com/
16 62 0.74% http://incest-video.nicheservers.com/incest-pics.html
17 61 0.73% http://lortabs.za.pl/buy-lortab-online.html
18 60 0.72% http://es-vicodin.babeplayers.com/
19 60 0.72% http://www.incestr.com/
20 59 0.71% http://line-vicodin.babeplayers.com/
21 58 0.70% http://www.rape-pics.org/rape-videos.html
22 57 0.68% http://incest-video.nicheservers.com/incest-pictures.html
23 55 0.66% http://online-vicodin.babeplayers.com/
24 55 0.66% http://vicodin-online.babeplayers.com/
25 55 0.66% http://young-incest.vpizdu.kyed.com
26 54 0.65% http://incest-grrl.vpizdu.kyed.com
27 53 0.64% http://father-daughter-incest.vpizdu.kyed.com
28 53 0.64% http://xanax.menservers.com
29 52 0.62% http://actual-incest.vpizdu.kyed.com
30 52 0.62% http://black-incest.vpizdu.kyed.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 33.33% www.redrivercoal.com
2 2 33.33% www.redrivercoal.com/
3 1 16.67% link:http://national-bank.info
4 1 16.67% sex69.com

Top 15 of 33 Total User Agents
# Hits User Agent
1 490 5.87% Yahoo! Slurp
2 331 3.97% MSIE 5.0
3 316 3.79% MSIE 6.0
4 140 1.68% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 68 0.81% MSIE 5.5
6 52 0.62% Googlebot/2.1 (+http://www.google.com/bot.html)
7 32 0.38% grub-client-2.3
8 27 0.32% Googlebot-Image/1.0
9 20 0.24% TurnitinBot/2.0 http://www.turnitin.com/robot/crawlerinfo.html
10 14 0.17% Gigabot/2.0
11 13 0.16% BecomeBot/1.8
12 11 0.13% ia_archiver
13 9 0.11% Mozilla/4.0 (compatible;)
14 8 0.10% Java/1.5.0
15 7 0.08% Googlebot/2.1

Usage by Country for March 2005

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5572 66.78% 5556 71.31% 14092 31.16% Unresolved/Unknown
2 1800 21.57% 1758 22.56% 9966 22.04% Network
3 898 10.76% 412 5.29% 18754 41.47% US Commercial
4 22 0.26% 15 0.19% 161 0.36% US Educational
5 9 0.11% 9 0.12% 564 1.25% Mexico
6 6 0.07% 5 0.06% 94 0.21% Netherlands
7 6 0.07% 6 0.08% 612 1.35% Sweden
8 4 0.05% 4 0.05% 123 0.27% Australia
9 4 0.05% 4 0.05% 130 0.29% Malaysia
10 4 0.05% 4 0.05% 135 0.30% Norway
11 3 0.04% 3 0.04% 366 0.81% Canada
12 3 0.04% 3 0.04% 198 0.44% Czech Republic
13 3 0.04% 3 0.04% 4 0.01% Germany
14 2 0.02% 2 0.03% 2 0.01% Brazil
15 2 0.02% 2 0.03% 20 0.04% Hungary
16 2 0.02% 2 0.03% 2 0.01% Italy
17 1 0.01% 1 0.01% 1 0.00% Dominican Republic
18 1 0.01% 1 0.01% 1 0.00% France
19 1 0.01% 1 0.01% 1 0.00% Japan
20 1 0.01% 1 0.01% 1 0.00% Poland


Generated by Webalizer Version 2.01
JSLF

Kate Spade Outlet

-

KateSpade Outlet

- FHFHF

Kate Spade Outlet Online

- DGDG

Cheap Kate Spade

- HFHFH

fitflops pas cher

-

sac lancel pas cher

-

http://www.pistachesamericaines.fr/

-

foakleys

-

foakleys sunglasses

-

Michael Kors Sverige

-

mulberry tasker

-

mulberry tasker udsalg

-

Billiga Michael Kors

-

cheap oakley sunglasses

-

burberry outlet

-

Ralph Lauren Sverige

-

http://www.invert2revert.com

-

Kate Spade Outlet

-

Michael Kors Outlet